Description
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$0.50
41373
| Weight | 0.0045359237 lbs |
|---|
| Settings | Eye Pad remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | Emergency Preparedness for First Responders remove | Elastic Bandage - 4" - 10-Pack remove | DynaLift Transport Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pad remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | Emergency Preparedness for First Responders remove | Elastic Bandage - 4" - 10-Pack remove | DynaLift Transport Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41373 | 41002A | 151325 | 121322 | 41004A | 12267 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $0.50 | $8.50 | $49.95 | $8.50 | $14.50 | $29.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41373 | 41002A | 151325 | 121322 | 41004A | 12267 | ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
|
First responders are critical to
the success of emergency operations, but they also need to make sure their
families are safe. This QuickSeries guide will help you and your family prepare
for an emergency. You'll find tips on: ·
Preparing your family ·
What to include in an emergency supply
kit ·
Finding an emergency shelter ·
Preparing financially
·
Returning home | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
| ||||||||||||
| Weight | 0.0045359237 | 0.2358680324 | 0.226796185 | 0.045359237 | 0.5669904625 | 1.36077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.