Description
- Quantity: 50 per box
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$11.00
41377
| Weight | 0.136077711 lbs |
|---|
| Settings | Eye Pads - 50-Pack remove | 18" Wheelchair remove | Elastic Bandage 4" remove | SOG Escape Folding Knife remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 2" remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pads - 50-Pack remove | 18" Wheelchair remove | Elastic Bandage 4" remove | SOG Escape Folding Knife remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 2" remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41377 | 12300 | 41004 | 151325 | 33286 | 41002 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $11.00 | $225.00 | $1.60 | $49.95 | $3.99 | $0.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41377 | 12300 | 41004 | 151325 |
| 41002 | ||||||||||||
| Content |
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.136077711 | 22.6796185 | 0.0408233133 | 0.226796185 | 0.1133980925 | 0.0317514659 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.