Description
- Eye wash station
- 16 gallon tank
- Self-contained
- Gravity operated
- Can be wall mounted or set on flat surface
- Flow duration over 15 minutes.
- Meets ANSI Z358.1-1990 standards and SEI Certified.
$220.00
41392
| Weight | 7.71107029 lbs |
|---|
| Settings | 16 Gallon Emergency Eye Wash Station remove | All Weather Metal Pen Black remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16 Gallon Emergency Eye Wash Station remove | All Weather Metal Pen Black remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41392 | 121313 | 33286 | 41004 | 1213132 | 12305 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $220.00 | $16.95 | $3.99 | $1.60 | $13.95 | $29.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41392 | 121313 |
| 41004 | 1213132 | 12305 | ||||||||||||
| Content |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
| ||||||||||||
| Weight | 7.71107029 | 0.0226796185 | 0.1133980925 | 0.0408233133 | 0.226796185 | 1.81436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.