Description
- Eye wash station
- 16 gallon tank
- Self-contained
- Gravity operated
- Can be wall mounted or set on flat surface
- Flow duration over 15 minutes.
- Meets ANSI Z358.1-1990 standards and SEI Certified.
$220.00
41392
| Weight | 7.71107029 lbs |
|---|
| Settings | 16 Gallon Emergency Eye Wash Station remove | Plastic Backboard - Full Length remove | Elastic Bandage 4" remove | SOG Escape Folding Knife remove | All Weather Clicker Pen remove | Elastic Bandage - 4" - 10-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16 Gallon Emergency Eye Wash Station remove | Plastic Backboard - Full Length remove | Elastic Bandage 4" remove | SOG Escape Folding Knife remove | All Weather Clicker Pen remove | Elastic Bandage - 4" - 10-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41392 | 12260 | 41004 | 151325 | 1213132 | 41004A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $220.00 | $149.00 | $1.60 | $49.95 | $13.95 | $14.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41392 | 12260 | 41004 | 151325 | 1213132 | 41004A | ||||||||||||
| Content |
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 7.71107029 | 18.1436948 | 0.0408233133 | 0.226796185 | 0.226796185 | 0.5669904625 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.