Description
- Can opener, bottle opener and spoon combination
- 2 per package
- Made of durable tempered steel
- 3-In-1 can opener
- 3.25″ L x 0.87″ W
$2.99
| Weight | 0.1133980925 lbs |
|---|
| Settings | 3-in-1 Can Opener - 2-Pack remove | 20 Gallon Water Barrel remove | SOS Food Bar - 2400 Calorie - Each remove | SOS Food Bar - 1200 Calorie - Each remove | Heatermeals Ex Assorted 12-Pack remove | MRE Star Full Meal - 12 per Case remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3-in-1 Can Opener - 2-Pack remove | 20 Gallon Water Barrel remove | SOS Food Bar - 2400 Calorie - Each remove | SOS Food Bar - 1200 Calorie - Each remove | Heatermeals Ex Assorted 12-Pack remove | MRE Star Full Meal - 12 per Case remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 35032 | 34196 | 350234 | 350231 | 34960 | 35001M | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $52.00 | $3.96 | $3.00 | $82.99 | $89.00 | ||||||||||||
| Stock | 29 in stock | 99 in stock | ||||||||||||||||
| Availability | 29 in stock | 99 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content |
|
| Easy to store, with a long shelf life. The SOS 2,400 calorie Emergency food bar is tasty, nutritious, and can make a difference when it matters most. Tastes like a coconut cookie.
| Easy
to store, with a long shelf life. The SOS 2,400 calorie Emergency food
bar is tasty, nutritious, and can make a difference when it matters
most. Tastes like a coconut cookie.
| Needs no refrigeration. Easy to store and distribute. Up to 5-year shelf life. Self-heating entrees.
| Each MRE Star pack has an average of 1,100-1,300
calories, which replicates the calorie count of a complete meal in an emergency. The Star MRE has aluminum
thermo stabilized pouches provide a long shelf stable without refrigeration. Weight:
19lbs/case.
| ||||||||||||
| Weight | 0.1133980925 | 6.80388555 | 0.680388555 | 0.45359237 | 6.80388555 | 8.61825503 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.