Description
- Can opener, bottle opener and spoon combination
- 2 per package
- Made of durable tempered steel
- 3-In-1 can opener
- 3.25″ L x 0.87″ W
$2.99
| Weight | 0.1133980925 lbs |
|---|
| Settings | 3-in-1 Can Opener - 2-Pack remove | MRE Star Full Meal - 12 per Case remove | Siphon Pump - 5 Gallons/Minute remove | MRE Meal - Individual remove | SOS Food Bar - 1200 Calorie - Case of 72 remove | 6 Gallon Water Can remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3-in-1 Can Opener - 2-Pack remove | MRE Star Full Meal - 12 per Case remove | Siphon Pump - 5 Gallons/Minute remove | MRE Meal - Individual remove | SOS Food Bar - 1200 Calorie - Case of 72 remove | 6 Gallon Water Can remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 35032 | 35001M | 34250 | 35 | 350232 | 34175 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $89.00 | $12.00 | $8.99 | $198.00 | $18.98 | ||||||||||||
| Stock | 99 in stock | |||||||||||||||||
| Availability | 99 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content |
| Each MRE Star pack has an average of 1,100-1,300
calories, which replicates the calorie count of a complete meal in an emergency. The Star MRE has aluminum
thermo stabilized pouches provide a long shelf stable without refrigeration. Weight:
19lbs/case.
| Piston action manual pump fits 15-55 gallon barrels. Attaches to 2" drum opening. Flexible 47" discharge tubing. BPA-free
| MRE meals. Prepared individual serving of cooked food. Contents include main entrée, side dish, dessert, spread, coffee, and beverage powder plus utensils. Made in USA! | Easy
to store, with a long shelf life. The SOS 2,400 calorie Emergency food
bar is tasty, nutritious, and can make a difference when it matters
most. Tastes like a coconut cookie.
|
Not for long term storage of water. | ||||||||||||
| Weight | 0.1133980925 | 8.61825503 | 2.26796185 | 0.45359237 | 18.1436948 | 1.36077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.