Description
21″ W x 20.5″ L x 36″ H. Blow molded construction. Features large wheels with locking handle. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods. Weight: 8 lbs.
$28.98
95451
21″ W x 20.5″ L x 36″ H. Blow molded construction. Features large wheels with locking handle. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods. Weight: 8 lbs.
| Weight | 13.6077711 lbs |
|---|
| Settings | 32 Gallon Trash Can with Wheels remove | Pet First Aid Kit remove | Pet First Aid and Disaster Response Guide remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Sharpie Fine Point Permanent Marker remove | Dog Kennel Large 25" H x 34" x 22" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 32 Gallon Trash Can with Wheels remove | Pet First Aid Kit remove | Pet First Aid and Disaster Response Guide remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Sharpie Fine Point Permanent Marker remove | Dog Kennel Large 25" H x 34" x 22" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 95451 | 11112 | 11105 | 12130432 | 12123 | 111226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $28.98 | $25.00 | $26.95 | $5.95 | $1.44 | $89.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 95451 |
|
| 12130432 | 12123 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 21" W x 20.5" L x 36" H. Blow molded construction. Features large wheels with locking handle. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods. Weight: 8 lbs. | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Designed to help pet owners provide temporary, urgent care to pets until they can reach a veterinary clinic. The text will teach readers to care for their animals before, during and after an emergency. Includes coverage of
| Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Blaze Orange Material: Field-Flex Reference: Imperial & metric rules, conversion table, map scale - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - ALL-WEATHER PAPER Color: Gray Sheet Size: 3.125” x 5” Pages: 112 pages/ 56 sheets Weight: 20# Rite in the Rain Perforated: No - PAGE PATTERN Pattern: Universal Ink Color: Gray Numbered: No - SINGLE UNIT Size: 3.5” x 5” x .25 | Permanent on most surfaces, marks most surfaces. Fade- and water-resistant ink in quick drying, non-toxic alcohol-based formula.
| Made of sturdy, heavy-gauge, rust-resistant wire for strength and durability. Easy fold-down design. Built-in moat helps keep your dog dry. Comes complete with the Grow With Me Divider, allowing you to adjust the size of the interior space as your dog grows.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13.6077711 | 0.90718474 | 0.1133980925 | 0.226796185 | 0.1133980925 | 10.88621688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.