Description
Heavy duty construction stands up to tough weather. Features 6″ wheels and locking handles. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods.
Capacity: 45 gallons
Width: 25″
Depth: 22″
Height: 40″
$39.98
95454
Heavy duty construction stands up to tough weather. Features 6″ wheels and locking handles. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods.
Capacity: 45 gallons
Width: 25″
Depth: 22″
Height: 40″
| Weight | 5.89670081 lbs |
|---|
| Settings | 45 Gallon Trash Can with Wheels remove | EMS Vital Statistics Notebook remove | Pet Paracord Collar Medium 18-22 in remove | Pet First Aid Kit remove | Pet Waste Bags - 45 Bags remove | Animal Control Lead remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 45 Gallon Trash Can with Wheels remove | EMS Vital Statistics Notebook remove | Pet Paracord Collar Medium 18-22 in remove | Pet First Aid Kit remove | Pet Waste Bags - 45 Bags remove | Animal Control Lead remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 95454 | 121302 | 111208 | 11112 | 111095 | 11120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.98 | $4.95 | $5.00 | $25.00 | $4.50 | $1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 95454 | 121302 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Heavy duty construction stands up to tough weather. Features 6" wheels and locking handles. Note: item cannot be shipped via UPS. We will contact you regarding shipping methods. Capacity: 45 gallons Width: 25" Depth: 22" Height: 40" |
Tough Polydura cover creates a tough but flexible outer shell that protects a form designed to assist emergency personnel in gathering patient information. Impact resistant wire binding won’t get bent out of shape when tossed around in responder gear. Rulers, conversion charts, and map scales printed on cover for use in the field. Emergency notes will survive both the hospital and the elements.
All Weather Paper
Color: White
Sheet Size: 3” x 5”
Pages: 100 pages / 50 sheets
Weight: 20# Rite in the Rain
Perforated: No
Cover
Color: Yellow
Material: Polydura, 19 gauge
Reference: Imperial & metric rulers, Rapid Triage procedures
Page Pattern
Pattern: Vital States Form (front), Notes (back)
Ink Color: Blue
NUMBERED: No
Dimensions: 3” x 5.25” x .375”
Rite in the Rain Item # 112 |
Aspenpet
Adjustable Dog Collar, Chain Size: 18 to 22 in, Red, Paracord,
Fastening Method: Buckle, Includes: Metal Buckle, Snap Hook.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Our
RUFFIN' IT™ pet waste bags are 50% stronger for quick and easy clean
ups. Our new
lightly scented Earth Friendly bags offer high quality in a degradable plastic that will break down in the environment in as
little as 18 months.
| Our Guardian Gear® Kennel
Leads provide quick and easy control for the handler or
veterinary worker. Slip-style leads have a solid "O" ring for quick and easy
adjustment.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.89670081 | 0.0680388555 | 0.136077711 | 0.90718474 | 0.226796185 | 0.0408233133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.