Description
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
- Length: 15”
- Finish: Chrome
- Material: Drop forged high carbon steel
- Jaw Type: Milled
$24.98
22431
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
| Weight | 1.81436948 lbs |
|---|
| Settings | Adjustable Wrench 15" remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Pipe Wrench 14" remove | Oxygen Tank Wrench remove | Reversible Rain Poncho remove | Heavy-Duty PVC/Polyester Rain Suit - Large remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable Wrench 15" remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Pipe Wrench 14" remove | Oxygen Tank Wrench remove | Reversible Rain Poncho remove | Heavy-Duty PVC/Polyester Rain Suit - Large remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 22431 | 11141 | 22440 | 42518W | 11136A | 11137 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24.98 | $16.95 | $17.98 | $2.98 | $11.98 | $15.95 | ||||||||||||
| Stock | 73 in stock | 29 in stock | ||||||||||||||||
| Availability | 73 in stock | 29 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 22431 | 11141 | 22440 | 42518W | 11136A | 11137 | ||||||||||||
| Content | Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
|
|
|
|
|
| ||||||||||||
| Weight | 1.81436948 | 1.36077711 | 2.26796185 | 0.0680388555 | 0.226796185 | 1.36077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.