Description
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
- Length: 15”
- Finish: Chrome
- Material: Drop forged high carbon steel
- Jaw Type: Milled
$24.98
22431
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
| Weight | 1.81436948 lbs |
|---|
| Settings | Adjustable Wrench 15" remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Pipe Wrench 18" remove | Heavy-Duty PVC/Polyester Rain Suit - Medium remove | Rain Poncho - Case of 240 remove | Pipe Wrench 24" remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable Wrench 15" remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Pipe Wrench 18" remove | Heavy-Duty PVC/Polyester Rain Suit - Medium remove | Rain Poncho - Case of 240 remove | Pipe Wrench 24" remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 22431 | 11141 | 22450 | 11138 | 111354 | 22452 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24.98 | $16.95 | $24.98 | $15.95 | $189.00 | $39.98 | ||||||||||||
| Stock | 73 in stock | 47 in stock | ||||||||||||||||
| Availability | 73 in stock | 47 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 22431 | 11141 | 22450 | 11138 | 111354 | 22452 | ||||||||||||
| Content | Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
|
|
|
|
o 50” W x 80” L
|
| ||||||||||||
| Weight | 1.81436948 | 1.36077711 | 2.26796185 | 1.36077711 | 12.70058636 | 2.72155422 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.