Description
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
- Length: 15”
- Finish: Chrome
- Material: Drop forged high carbon steel
- Jaw Type: Milled
$24.98
22431
Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
| Weight | 1.81436948 lbs |
|---|
| Settings | Adjustable Wrench 15" remove | Rain Poncho remove | Adjustable Wrench 12" remove | Pipe Wrench 24" remove | Adjustable Wrench 10" remove | Rain Poncho - Case of 240 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable Wrench 15" remove | Rain Poncho remove | Adjustable Wrench 12" remove | Pipe Wrench 24" remove | Adjustable Wrench 10" remove | Rain Poncho - Case of 240 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 22431 | 11135 | 22430 | 22452 | 22425 | 111354 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $24.98 | $1.00 | $20.98 | $39.98 | $9.98 | $189.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 22431 | 11135 | 22430 | 22452 | 22425 | 111354 | ||||||||||||
| Content | Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M.
|
o 50” W x 80” L
| Made of heat-treated, drop-forged, chrome vanadium steel. Hardness and torque meets or exceeds ANSI specifications B107.8M. Non-slip handle grip.
|
| Drop-forged high-carbon steel; chrome-plated rust-resistant finish; tempered and heat-treated for hardness; precisely milled jaws for grip power.
|
o 50” W x 80” L
| ||||||||||||
| Weight | 1.81436948 | 0.045359237 | 0.7937866475 | 2.72155422 | 0.45359237 | 12.70058636 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.