Description
Infant collar. Cervical immobilization. Designed for optimal patient care. Prevents hyperextension. Stores flat. Assembles quickly and easily. Latex-free. Polyethylene shell. Rigid one-piece construction.
$10.98
45650
Infant collar. Cervical immobilization. Designed for optimal patient care. Prevents hyperextension. Stores flat. Assembles quickly and easily. Latex-free. Polyethylene shell. Rigid one-piece construction.
| Weight | 0.45359237 lbs |
|---|
| Settings | Ambu Perfit Extrication Collar - Infant remove | Elastic Bandage - 3" - 10-Pack remove | Aluminum Crutches - Child remove | Elastic Bandage 4" remove | Elastic Bandage 3" remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ambu Perfit Extrication Collar - Infant remove | Elastic Bandage - 3" - 10-Pack remove | Aluminum Crutches - Child remove | Elastic Bandage 4" remove | Elastic Bandage 3" remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45650 | 41003A | 12305 | 41004 | 41003 | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $10.98 | $10.99 | $29.95 | $1.60 | $1.39 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45650 | 41003A | 12305 | 41004 | 41003 | 12268 | ||||||||||||
| Content | Infant collar. Cervical immobilization. Designed for optimal patient care. Prevents hyperextension. Stores flat. Assembles quickly and easily. Latex-free. Polyethylene shell. Rigid one-piece construction. | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.45359237 | 0.45359237 | 1.81436948 | 0.0408233133 | 0.0317514659 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.