Description
Features:
- Quantity: 100
- Assorted sizes:
- 3/4″ x 2 ¼”
- 3/4″ x 3”
- .38 x 1.5
- Sterile, individually wrapped
- Lightweight for everyday protection
- More absorbent to keep wounds clean
- Non-stick pad for gentle removal
$2.50
42501
Features:
| Weight | 0.0635029318 lbs |
|---|
| Settings | Assorted Plastic Adhesive Bandages 100 Pack remove | Elastic Bandage 2" - 10-Pack remove | All Weather Metal Pen Black remove | Aluminum Crutches - Adult remove | Baby Wipes - 80-Pack remove | Elastic Bandage 4" remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Assorted Plastic Adhesive Bandages 100 Pack remove | Elastic Bandage 2" - 10-Pack remove | All Weather Metal Pen Black remove | Aluminum Crutches - Adult remove | Baby Wipes - 80-Pack remove | Elastic Bandage 4" remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42501 | 41002A | 121313 | 12307 | 33286A | 41004 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.50 | $8.50 | $16.95 | $29.95 | $2.99 | $1.60 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42501 | 41002A | 121313 | 12307 |
| 41004 | ||||||||||||
| Content | Features:
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. |
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.0635029318 | 0.2358680324 | 0.0226796185 | 1.81436948 | 0.45359237 | 0.0408233133 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.