Description
- 5’ polypropylene strap with metal buckle
- Two piece strap has loop ends for attaching to backboard
- Fits most backboards and stretchers
$6.99
12271
| Weight | 0.45359237 lbs |
|---|
| Settings | Backboard Restraint Strap remove | Elastic Bandage - 4" - 10-Pack remove | Aluminum Crutches - Adult remove | Elastic Bandage - 6" remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Backboard Restraint Strap remove | Elastic Bandage - 4" - 10-Pack remove | Aluminum Crutches - Adult remove | Elastic Bandage - 6" remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 12271 | 41004A | 12307 | 41006 | 41002A | 151325 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $6.99 | $14.50 | $29.95 | $2.56 | $8.50 | $49.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 12271 | 41004A | 12307 | 41006 | 41002A | 151325 | ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| ||||||||||||
| Weight | 0.45359237 | 0.5669904625 | 1.81436948 | 0.0635029318 | 0.2358680324 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.