Description
Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions.
$4.50
43101
Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions.
| Weight | 0.0408233133 lbs |
|---|
| Settings | Burn Dressing - 4" x 4" remove | Aluminum Crutches - Child remove | Personal Cleansing Cloths - 48-Pack remove | Evacuation Chair with Extended Handles remove | All Weather Clicker Pen remove | Aluminum Crutches - Adult remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Burn Dressing - 4" x 4" remove | Aluminum Crutches - Child remove | Personal Cleansing Cloths - 48-Pack remove | Evacuation Chair with Extended Handles remove | All Weather Clicker Pen remove | Aluminum Crutches - Adult remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 43101 | 12305 | 33286B | 12292 | 1213132 | 12307 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.50 | $29.95 | $4.99 | $699.00 | $13.95 | $29.95 | ||||||||||||
| Stock | 12 in stock | |||||||||||||||||
| Availability | 12 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 43101 | 12305 |
| 12292 | 1213132 | 12307 | ||||||||||||
| Content | Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions. |
| Aloetouch select premium spunlace personal cleansing wipes. Premoistened with a rinse-free formula that cleans and moisturizes.
| Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
| ||||||||||||
| Weight | 0.0408233133 | 1.81436948 | 0.7937866475 | 11.33980925 | 0.226796185 | 1.81436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.