Description
Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions.
$4.50
43101
Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions.
| Weight | 0.0408233133 lbs |
|---|
| Settings | Burn Dressing - 4" x 4" remove | DynaLift Transport Stretcher remove | Baby Wipes - 80-Pack remove | Antibacterial Wipes 30 Pack remove | SOG Escape Folding Knife remove | All Weather Metal Pen Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Burn Dressing - 4" x 4" remove | DynaLift Transport Stretcher remove | Baby Wipes - 80-Pack remove | Antibacterial Wipes 30 Pack remove | SOG Escape Folding Knife remove | All Weather Metal Pen Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 43101 | 12267 | 33286A | 33286 | 151325 | 121313 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.50 | $29.98 | $2.99 | $3.99 | $49.95 | $16.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 43101 | 12267 |
|
| 151325 | 121313 | ||||||||||||
| Content | Sterile gel soaked non-adherent dressing. Helps prevent contamination. First aid for burns, cuts, and abrasions. | The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
|
|
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. | ||||||||||||
| Weight | 0.0408233133 | 1.36077711 | 0.45359237 | 0.1133980925 | 0.226796185 | 0.0226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.