Description
- Dimensions: 1” x 10 yards
- Quantity: 12 per box
- Material: Clear plastic
- Hypo-allergenic tape
- Superior adhesion
- Perforated for easy tearing both vertically or horizontally
- Not made with natural rubber latex
$16.50
45768A
| Weight | 0.3538020486 lbs |
|---|
| Settings | Clear Surgical Tape 1" x 10 Yds. - 12-Pack remove | Elastic Bandage 2" - 10-Pack remove | All Weather Metal Pen Black remove | Plastic Backboard - Full Length remove | All Weather Clicker Pen remove | 18" Wheelchair remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clear Surgical Tape 1" x 10 Yds. - 12-Pack remove | Elastic Bandage 2" - 10-Pack remove | All Weather Metal Pen Black remove | Plastic Backboard - Full Length remove | All Weather Clicker Pen remove | 18" Wheelchair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45768A | 41002A | 121313 | 12260 | 1213132 | 12300 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16.50 | $8.50 | $16.95 | $149.00 | $13.95 | $225.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45768A | 41002A | 121313 | 12260 | 1213132 | 12300 | ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
| ||||||||||||
| Weight | 0.3538020486 | 0.2358680324 | 0.0226796185 | 18.1436948 | 0.226796185 | 22.6796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.