Description
- Dimensions: 2” x 10 yards
- Quantity: 6 per box
- Material: Clear plastic
- Hypo-allergenic tape
- Superior adhesion
- Perforated for easy tearing both vertically or horizontally
- Not made with natural rubber latex
$16.50
45769A
| Weight | 0.3900894382 lbs |
|---|
| Settings | Clear Surgical Tape 2" x 10 Yds. - 6-Pack remove | All Weather Clicker Pen remove | Elastic Bandage 4" remove | Elastic Bandage 2" remove | 18" Wheelchair remove | All Weather Metal Pen Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clear Surgical Tape 2" x 10 Yds. - 6-Pack remove | All Weather Clicker Pen remove | Elastic Bandage 4" remove | Elastic Bandage 2" remove | 18" Wheelchair remove | All Weather Metal Pen Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45769A | 1213132 | 41004 | 41002 | 12300 | 121313 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16.50 | $13.95 | $1.60 | $0.95 | $225.00 | $16.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45769A | 1213132 | 41004 | 41002 | 12300 | 121313 | ||||||||||||
| Content |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. | ||||||||||||
| Weight | 0.3900894382 | 0.226796185 | 0.0408233133 | 0.0317514659 | 22.6796185 | 0.0226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.