Description
Size: Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
$5.99
46522
51 in stock
Size: Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
| Weight | 0.090718474 lbs |
|---|
| Settings | Coveralls - Large remove | Absorbent Powder - 15 oz. Bag remove | Finger Cot - Large 144 Pack remove | Toilet / Infectious Waste Bags - 1,000-Pack remove | Disposable Face Shield remove | Finger Cot - Medium 144 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coveralls - Large remove | Absorbent Powder - 15 oz. Bag remove | Finger Cot - Large 144 Pack remove | Toilet / Infectious Waste Bags - 1,000-Pack remove | Disposable Face Shield remove | Finger Cot - Medium 144 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46522 | 46386A | 42503L | 33095 | 281455 | 42503M | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $5.00 | $4.99 | $98.00 | $2.99 | $4.99 | ||||||||||||
| Stock | 51 in stock | 16 in stock | ||||||||||||||||
| Availability | 51 in stock | 16 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46522 |
| 42503L |
|
| 42503M | ||||||||||||
| Content | Size: Large Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage. |
| Large. 144-pack. Multi-use finger cot. |
| Face Shield provides peripheral vision protection with a wrap-around design, protecting against non-hazardous liquid splash and particles. The Face Shields are designed to maximize airflow, reducing fogging and can be comfortably worn over prescription glasses or other protective eyewear.
| Medium. 144-pack. Multi-use finger cot. | ||||||||||||
| Weight | 0.090718474 | 0.5669904625 | 0.090718474 | 11.33980925 | 0.0226796185 | 0.090718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.