Description
Size: X-Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
$5.99
46523
56 in stock
Size: X-Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
| Weight | 0.090718474 lbs |
|---|
| Settings | Coveralls - X-Large remove | Toilet / Infectious Waste Bags - 1,000-Pack remove | Infectious Waste Bags - 45 Gallon - 100-Pack remove | Face Shield with Glasses Frame remove | Deluxe Face Shield with Headgear remove | Absorbent Powder - 15 oz. Bag remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coveralls - X-Large remove | Toilet / Infectious Waste Bags - 1,000-Pack remove | Infectious Waste Bags - 45 Gallon - 100-Pack remove | Face Shield with Glasses Frame remove | Deluxe Face Shield with Headgear remove | Absorbent Powder - 15 oz. Bag remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46523 | 33095 | 33091 | 281446 | 280295 | 46386A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $98.00 | $89.00 | $2.99 | $19.98 | $5.00 | ||||||||||||
| Stock | 56 in stock | 19 in stock | 16 in stock | |||||||||||||||
| Availability | 56 in stock | 19 in stock | 16 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46523 |
|
|
|
|
| ||||||||||||
| Content | Size: X-Large Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage. |
|
| Face Shield provides peripheral vision protection with a wrap-around design, protecting against non-hazardous liquid splash and particles. The Face Shields are designed to maximize airflow, reducing fogging.
| Deluxe Face Shields provide the extra protection you need while working. Made with an impact-resistant polycarbonate shield and a closer curved design to cover a larger area. The head piece can easily be adjusted with a push and turn. Not for welding purposes. Meets current ANSI standards.
|
| ||||||||||||
| Weight | 0.090718474 | 11.33980925 | 1.133980925 | 0.0226796185 | 0.680388555 | 0.5669904625 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.