Description
One-way valve and PVC shield prevents the risk of mouth-to-mouth contact during CPR.
- CPRotector Mouth-to-mouth mask
- Single use only
- One way valve
- Latex free
- Designed to protect the rescuer
$5.99
45 in stock
One-way valve and PVC shield prevents the risk of mouth-to-mouth contact during CPR.
| Weight | 0.0226796185 lbs |
|---|
| Settings | CPR Protector Mouth to Mouth Barrier remove | Compact Folding Stretcher remove | Aluminum Crutches - Adult remove | DynaLift Transport Stretcher remove | Plastic Backboard - Full Length remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CPR Protector Mouth to Mouth Barrier remove | Compact Folding Stretcher remove | Aluminum Crutches - Adult remove | DynaLift Transport Stretcher remove | Plastic Backboard - Full Length remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42533 | 12268 | 12307 | 12267 | 12260 | 33286 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $32.98 | $29.95 | $29.98 | $149.00 | $3.99 | ||||||||||||
| Stock | 45 in stock | |||||||||||||||||
| Availability | 45 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| 12268 | 12307 | 12267 | 12260 |
| ||||||||||||
| Content | One-way valve and PVC shield prevents the risk of mouth-to-mouth contact during CPR.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
|
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
|
|
| ||||||||||||
| Weight | 0.0226796185 | 0.90718474 | 1.81436948 | 1.36077711 | 18.1436948 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.