Description
- Battery Size: AA
- Quantity: 4 batteries
- Battery Voltage: 1.5 V
- Battery Capacity: 2900 mAh
- Battery Chemistry: Manganese Dioxide
- Shelf Life: 10 years
- Terminal Type: Flat Contact
- Manufacturer: Duracell MN1500B4Z
- Made in USA
$5.95
54235
| Weight | 0.1179340162 lbs |
|---|
| Settings | Duracell AA Alkaline Batteries - 4-Pack remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Litebox Replacement Battery remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight DC Charger Cord remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Duracell AA Alkaline Batteries - 4-Pack remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Litebox Replacement Battery remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight DC Charger Cord remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54235 | 53010A | 53005A | 53000F | 53014D | 53000A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.95 | $12.95 | $40.95 | $39.98 | $39.98 | $10.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54235 | 53010A | 53005A |
| 53014D |
| ||||||||||||
| Content |
| Streamlight 85905. Fits Streamlight Scorpion, PolyTac LED, and Strion flashlights. Fits on belts up to 2 1/2" wide. | Streamlight 45937 replacement battery. Fits most LiteBox models. | Stinger 75103. Recharges in 2 1/2 hours. Fits Stinger, Stinger HP, Stinger XT, Stinger XTHP, PolyStinger, and UltraStinger. | Streamlight # 77375. Fits the SL-20XP-LED, SL-20L, SL-20LP and UltraStinger Flashlights. 5-cell, 6 Volt Ni-MH sub-C battery. Rechargeable up to 1000 times. | Streamlight 22051. Converts chargers to DC power. For charging flashlights from vehicle. Works with most Streamlight charging bases. 6 ft. cord. | ||||||||||||
| Weight | 0.1179340162 | 0.1133980925 | 2.26796185 | 0.1133980925 | 0.3401942775 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.