Description
- Battery Size: C
- Quantity: 2 batteries
- Battery Voltage: 1.5 V
- Battery Capacity: 8000 mAh
- Battery Chemistry: Manganese Dioxide
- Shelf Life: 10 years
- Terminal Type: Flat Contact
- Manufacturer: Duracell MN1400B2Z
- Made in USA
$5.98
54252
| Weight | 0.1496854821 lbs |
|---|
| Settings | Duracell C Alkaline Batteries - 2-Pack remove | Streamlight 123 Lithium Batteries - 2-Pack remove | Streamlight Stinger Smart USB Piggyback Charger remove | Streamlight AC Charger Cord remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Lithium Battery Charger remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Duracell C Alkaline Batteries - 2-Pack remove | Streamlight 123 Lithium Batteries - 2-Pack remove | Streamlight Stinger Smart USB Piggyback Charger remove | Streamlight AC Charger Cord remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Lithium Battery Charger remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54252 | 54204 | 53000D1 | 53000AA | 53010A | 542045 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.98 | $5.99 | $49.50 | $25.00 | $12.95 | $21.98 | ||||||||||||
| Stock | 3 in stock | |||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54252 | 54204 |
|
| 53010A | 542045 | ||||||||||||
| Content |
| Streamlight 85175. 123 Lithium battery. 2-pack. | Streamlight 75205. Charges Stinger flashlight and spare battery simultaneously. Recharges in 3-4.5 hours. Stinger battery included. Charging cable not included. | Streamlight 22060. Converts charges to AC power. Works with most Streamlight charging bases. 6 ft. cord. | Streamlight 85905. Fits Streamlight Scorpion, PolyTac LED, and Strion flashlights. Fits on belts up to 2 1/2" wide. | Streamlight Charger 22100. Charger cradle for Streamlight lithium battery stick 18650. | ||||||||||||
| Weight | 0.1496854821 | 0.0408233133 | 0.1133980925 | 0.1133980925 | 0.1133980925 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.