Description
- Enamel Percolator Coffee Pot
- Capacity: 20 cups
- Kiln-hardened blue and white enamel finish
- Steel edges help prevent against chips
- Top and side handle
- Easy pour spout
- Percolator stem and basket included
- 9 ¼” L x 9 ¼” W x 9 ½” H
$26.99
| Weight | 1.2020197805 lbs |
|---|
| Settings | Enamel Percolator Coffee Pot - 20 Cup remove | Deluxe Enamel Tableware Set - 24-Piece remove | Clear Plastic Measuring Cup remove | 2 Burner Regulated Propane Stove remove | Instant Read Food Thermometer remove | Plastic 3-in-1 Spork - 4 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Enamel Percolator Coffee Pot - 20 Cup remove | Deluxe Enamel Tableware Set - 24-Piece remove | Clear Plastic Measuring Cup remove | 2 Burner Regulated Propane Stove remove | Instant Read Food Thermometer remove | Plastic 3-in-1 Spork - 4 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 340441 | 35048 | 34030 | 54440 | 350398 | 350365 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $26.99 | $35.99 | $1.99 | $67.99 | $5.50 | $4.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content |
|
o 4 sets of steel spoons, knives, and forks o 4 - 10¼” Plates o 4 - 6" Bowls o 4 - 12 fl oz. Mugs
| 1-cup clear measuring cup works great for all measuring needs. It is clear so you can easily see how much you have on the side and it can be used for measuring liquid or dry ingredients.
| The 2 burner propane stove is perfect for camping and disaster preparedness.
| This thermometer is to check food temperatures periodically throughout the cooking process. The thermometer precisely and accurately tracks temperatures from 0 to 220 deg F and is easy-to-read with the magnified lens. The included pocket sleeve can also be used as a handle extension to keep hands away from the heat.
|
| ||||||||||||
| Weight | 1.2020197805 | 2.26796185 | 0.1133980925 | 4.08233133 | 0.0090718474 | 0.045359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.