Description
- Internal “L” bungee connector
- Includes:
- 2 end caps with screws
- Use with item 64600 Bookcase and Storage Bungee Shelf Retention Kit
$3.89
64606
| Weight | 0.045359237 lbs |
|---|
| Settings | End Connector Set remove | All Weather Soft Cover Notebook #374 Yellow remove | Dog Kennel Large 25" H x 34" x 22" remove | Pet First Aid Kit remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Spiral Dog Tie Out Stake remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | End Connector Set remove | All Weather Soft Cover Notebook #374 Yellow remove | Dog Kennel Large 25" H x 34" x 22" remove | Pet First Aid Kit remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Spiral Dog Tie Out Stake remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 64606 | 1213043 | 111226 | 11112 | 12130432 | 11125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3.89 | $14.95 | $89.99 | $25.00 | $5.95 | $3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 64606 | 1213043 |
|
| 12130432 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Yellow Material: Field Flex Reference: Imperial & metric rulers, conversion table, map scale Table of Contents: Yes - PAGE PATTERN Pattern: Universal Ink Color: Blue Numbered: No - ALL-WEATHER PAPER Color: White Sheet Size: 4.25” x 7.25” Pages: 128 pages/ 64 sheets Weight: 32# Rite in the Rain Perforated: Yes - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - SINGLE UNIT Size: 4.625” x 7.25” x .375” | Made of sturdy, heavy-gauge, rust-resistant wire for strength and durability. Easy fold-down design. Built-in moat helps keep your dog dry. Comes complete with the Grow With Me Divider, allowing you to adjust the size of the interior space as your dog grows.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Blaze Orange Material: Field-Flex Reference: Imperial & metric rules, conversion table, map scale - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - ALL-WEATHER PAPER Color: Gray Sheet Size: 3.125” x 5” Pages: 112 pages/ 56 sheets Weight: 20# Rite in the Rain Perforated: No - PAGE PATTERN Pattern: Universal Ink Color: Gray Numbered: No - SINGLE UNIT Size: 3.5” x 5” x .25 | Provides a secure place to attach your cable tie-out. Stake is easy to install—just screw it into the ground to secure.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.045359237 | 0.45359237 | 10.88621688 | 0.90718474 | 0.226796185 | 0.45359237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.