Description
- Battery Size: AA
- Quantity: 4 batteries
- Battery Voltage: 1.5 V
- Battery Capacity: 2850 mAh
- Battery Chemistry: Zinc Manganese Dioxide
- Shelf Life: 10 years
- Terminal Type: Flat Contact
- Manufacturer: Energizer EN91
$2.99
54232B
| Weight | 0.1179340162 lbs |
|---|
| Settings | Energizer AA Alkaline Batteries - 4-Pack remove | Streamlight Strion Battery Stick remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight 85905 Nylon Flashlight Holster remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Energizer AA Alkaline Batteries - 4-Pack remove | Streamlight Strion Battery Stick remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight 85905 Nylon Flashlight Holster remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54232B | 53001B | 53000F | 53014D | 53000AA | 53010A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $31.99 | $39.98 | $39.98 | $25.00 | $12.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54232B |
|
| 53014D |
| 53010A | ||||||||||||
| Content |
| Streamlight 74175. Battery stick for Strion flashlight. | Stinger 75103. Recharges in 2 1/2 hours. Fits Stinger, Stinger HP, Stinger XT, Stinger XTHP, PolyStinger, and UltraStinger. | Streamlight # 77375. Fits the SL-20XP-LED, SL-20L, SL-20LP and UltraStinger Flashlights. 5-cell, 6 Volt Ni-MH sub-C battery. Rechargeable up to 1000 times. | Streamlight 22060. Converts charges to AC power. Works with most Streamlight charging bases. 6 ft. cord. | Streamlight 85905. Fits Streamlight Scorpion, PolyTac LED, and Strion flashlights. Fits on belts up to 2 1/2" wide. | ||||||||||||
| Weight | 0.1179340162 | 0.1133980925 | 0.1133980925 | 0.3401942775 | 0.1133980925 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.