Description
- Battery Size: C
- Quantity: 2 batteries
- Battery Voltage: 1.5 V
- Battery Capacity: 8350 mAh
- Battery Chemistry: Zinc Manganese Dioxide
- Shelf Life: 10 years
- Terminal Type: Flat Contact
- Manufacturer: Energizer EN93
- Made in USA
$2.99
54253A
| Weight | 0.136077711 lbs |
|---|
| Settings | Energizer C Alkaline Batteries - 2-Pack remove | Streamlight Stinger Battery Stick 75375 remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight 123 Lithium Batteries - 2-Pack remove | Streamlight Stinger Smart USB Piggyback Charger remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Energizer C Alkaline Batteries - 2-Pack remove | Streamlight Stinger Battery Stick 75375 remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight 123 Lithium Batteries - 2-Pack remove | Streamlight Stinger Smart USB Piggyback Charger remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54253A | 53000C | 53014D | 53000AA | 54204 | 53000D1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $22.98 | $39.98 | $25.00 | $5.99 | $49.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54253A |
| 53014D |
| 54204 |
| ||||||||||||
| Content |
| Streamlight 75375. NiMH battery. Fits Streamlight's line of popular and powerful Stinger/PolyStinger flashlights. Charges up to 1,000 times. | Streamlight # 77375. Fits the SL-20XP-LED, SL-20L, SL-20LP and UltraStinger Flashlights. 5-cell, 6 Volt Ni-MH sub-C battery. Rechargeable up to 1000 times. | Streamlight 22060. Converts charges to AC power. Works with most Streamlight charging bases. 6 ft. cord. | Streamlight 85175. 123 Lithium battery. 2-pack. | Streamlight 75205. Charges Stinger flashlight and spare battery simultaneously. Recharges in 3-4.5 hours. Stinger battery included. Charging cable not included. | ||||||||||||
| Weight | 0.136077711 | 0.226796185 | 0.3401942775 | 0.1133980925 | 0.0408233133 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.