Description
- Battery Size: D
- Quantity: 2 batteries
- Battery Voltage: 1.5 V
- Battery Capacity: 8350 mAh
- Battery Chemistry: Zinc Manganese Dioxide
- Shelf Life: 10 years
- Terminal Type: Flat Contact
- Manufacturer: Energizer EN95
- Made in USA
$2.99
54254
| Weight | 0.2902991168 lbs |
|---|
| Settings | Energizer D Alkaline Batteries - 2-Pack remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Stinger Standard Charger Holder - 10 Hour remove | Streamlight AC Charger Cord remove | Streamlight Strion Fast Charger remove | Streamlight Stinger Battery Stick 75375 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Energizer D Alkaline Batteries - 2-Pack remove | Streamlight 85905 Nylon Flashlight Holster remove | Streamlight Stinger Standard Charger Holder - 10 Hour remove | Streamlight AC Charger Cord remove | Streamlight Strion Fast Charger remove | Streamlight Stinger Battery Stick 75375 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54254 | 53010A | 53000D | 53000AA | 53001C | 53000C | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $12.95 | $18.98 | $25.00 | $32.98 | $22.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54254 | 53010A |
|
|
|
| ||||||||||||
| Content |
| Streamlight 85905. Fits Streamlight Scorpion, PolyTac LED, and Strion flashlights. Fits on belts up to 2 1/2" wide. | Streamlight 75100. Recharges in 10 hours. Fits all Stinger flashlight styles and UltraStinger. | Streamlight 22060. Converts charges to AC power. Works with most Streamlight charging bases. 6 ft. cord. | Streamlight 74102. Recharges in 2.5 hours. Fits all Strion flashlight styles. | Streamlight 75375. NiMH battery. Fits Streamlight's line of popular and powerful Stinger/PolyStinger flashlights. Charges up to 1,000 times. | ||||||||||||
| Weight | 0.2902991168 | 0.1133980925 | 0.1133980925 | 0.1133980925 | 0.1133980925 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.