Description
4-pack. For Keymate flashlight.
$3.99
54208
4-pack. For Keymate flashlight.
| Weight | 0.0136077711 lbs |
|---|
| Settings | Energizer LR44 Batteries - 4-pack remove | Universal Battery Charger remove | Streamlight Stinger Smart USB Piggyback Charger remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Lithium Battery Charger remove | Battery Tester remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Energizer LR44 Batteries - 4-pack remove | Universal Battery Charger remove | Streamlight Stinger Smart USB Piggyback Charger remove | Streamlight Stinger Fast Charger Holder - 2.5 Hour remove | Streamlight Lithium Battery Charger remove | Battery Tester remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54208 | 54203 | 53000D1 | 53000F | 542045 | 542009 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3.99 | $39.98 | $49.50 | $39.98 | $21.98 | $11.98 | ||||||||||||
| Stock | 1 in stock | 3 in stock | ||||||||||||||||
| Availability | 1 in stock | 3 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54208 | 54203 |
|
| 542045 | 542009 | ||||||||||||
| Content | 4-pack. For Keymate flashlight. | Energizer Recharge CHFC Universal Charger. This universal charger can charge several battery sizes AA, AAA, C, D or 9 V. It's the perfect charger for emergency preparedness.
| Streamlight 75205. Charges Stinger flashlight and spare battery simultaneously. Recharges in 3-4.5 hours. Stinger battery included. Charging cable not included. | Stinger 75103. Recharges in 2 1/2 hours. Fits Stinger, Stinger HP, Stinger XT, Stinger XTHP, PolyStinger, and UltraStinger. | Streamlight Charger 22100. Charger cradle for Streamlight lithium battery stick 18650. |
Tester tests most common household battery types to determine existing charge. Simple low/good indicator. Moveable contact arm fits multiple battery sizes.
| ||||||||||||
| Weight | 0.0136077711 | 0.5669904625 | 0.1133980925 | 0.1133980925 | 0.45359237 | 0.090718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.