Description
- Battery Size: 6 Volt
- Quantity: 12 batteries per box
- Battery Voltage: 6 V
- Battery Capacity: 12 Ah
- Battery Chemistry: Zinc Manganese Dioxide
- Shelf Life: 3 years
- Terminal Type: Spring
- Manufacturer: Eveready 1209
$5.50
54270
| Weight | 0.45359237 lbs |
|---|
| Settings | Eveready 6-Volt Heavy Duty Lantern Battery remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight Stinger Standard Charger Holder - 10 Hour remove | Streamlight Strion Battery Stick remove | Streamlight Stinger Smart USB Piggyback Charger remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eveready 6-Volt Heavy Duty Lantern Battery remove | Streamlight Battery Stick (NiMH) 77375 remove | Streamlight AC Charger Cord remove | Streamlight Stinger Standard Charger Holder - 10 Hour remove | Streamlight Strion Battery Stick remove | Streamlight Stinger Smart USB Piggyback Charger remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 54270 | 53014D | 53000AA | 53000D | 53001B | 53000D1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.50 | $39.98 | $25.00 | $18.98 | $31.99 | $49.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 54270 | 53014D |
|
|
|
| ||||||||||||
| Content |
| Streamlight # 77375. Fits the SL-20XP-LED, SL-20L, SL-20LP and UltraStinger Flashlights. 5-cell, 6 Volt Ni-MH sub-C battery. Rechargeable up to 1000 times. | Streamlight 22060. Converts charges to AC power. Works with most Streamlight charging bases. 6 ft. cord. | Streamlight 75100. Recharges in 10 hours. Fits all Stinger flashlight styles and UltraStinger. | Streamlight 74175. Battery stick for Strion flashlight. | Streamlight 75205. Charges Stinger flashlight and spare battery simultaneously. Recharges in 3-4.5 hours. Stinger battery included. Charging cable not included. | ||||||||||||
| Weight | 0.45359237 | 0.3401942775 | 0.1133980925 | 0.1133980925 | 0.1133980925 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.