Description
- Size: 16 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
$8.50
41460
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
| Weight | 0.680388555 lbs |
|---|
| Settings | Eye and Skin Flushing Solution - 16 oz. remove | 18" Wheelchair remove | Elastic Bandage 3" remove | DynaLift Transport Stretcher remove | Elastic Bandage 2" - 10-Pack remove | Evacuation Chair with Extended Handles remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye and Skin Flushing Solution - 16 oz. remove | 18" Wheelchair remove | Elastic Bandage 3" remove | DynaLift Transport Stretcher remove | Elastic Bandage 2" - 10-Pack remove | Evacuation Chair with Extended Handles remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41460 | 12300 | 41003 | 12267 | 41002A | 12292 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $8.50 | $225.00 | $1.39 | $29.98 | $8.50 | $699.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41460 | 12300 | 41003 | 12267 | 41002A | 12292 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| ||||||||||||
| Weight | 0.680388555 | 22.6796185 | 0.0317514659 | 1.36077711 | 0.2358680324 | 11.33980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.