Description
- Size: 16 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
$8.50
41460
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
| Weight | 0.680388555 lbs |
|---|
| Settings | Eye and Skin Flushing Solution - 16 oz. remove | Elastic Bandage - 3" - 10-Pack remove | 18" Wheelchair remove | Antibacterial Wipes 30 Pack remove | Backboard Restraint Strap remove | SOG Escape Folding Knife remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye and Skin Flushing Solution - 16 oz. remove | Elastic Bandage - 3" - 10-Pack remove | 18" Wheelchair remove | Antibacterial Wipes 30 Pack remove | Backboard Restraint Strap remove | SOG Escape Folding Knife remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41460 | 41003A | 12300 | 33286 | 12271 | 151325 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $8.50 | $10.99 | $225.00 | $3.99 | $6.99 | $49.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41460 | 41003A | 12300 |
| 12271 | 151325 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
|
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| ||||||||||||
| Weight | 0.680388555 | 0.45359237 | 22.6796185 | 0.1133980925 | 0.45359237 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.