Description
- Size: 16 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
$8.50
41460
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
| Weight | 0.680388555 lbs |
|---|
| Settings | Eye and Skin Flushing Solution - 16 oz. remove | 18" Wheelchair remove | Elastic Bandage 3" remove | Backboard Restraint Strap remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye and Skin Flushing Solution - 16 oz. remove | 18" Wheelchair remove | Elastic Bandage 3" remove | Backboard Restraint Strap remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41460 | 12300 | 41003 | 12271 | 41004 | 1213132 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $8.50 | $225.00 | $1.39 | $6.99 | $1.60 | $13.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41460 | 12300 | 41003 | 12271 | 41004 | 1213132 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | ||||||||||||
| Weight | 0.680388555 | 22.6796185 | 0.0317514659 | 0.45359237 | 0.0408233133 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.