Description
- Size: 32 oz
- Eye and skin flushing solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
$12.95
41462
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
| Weight | 1.133980925 lbs |
|---|
| Settings | Eye and Skin Flushing Solution - 32 oz remove | Elastic Bandage 2" remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 2" - 10-Pack remove | Compact Folding Stretcher remove | Emergency Preparedness for First Responders remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye and Skin Flushing Solution - 32 oz remove | Elastic Bandage 2" remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage 2" - 10-Pack remove | Compact Folding Stretcher remove | Emergency Preparedness for First Responders remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41462 | 41002 | 33286 | 41002A | 12268 | 121322 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12.95 | $0.95 | $3.99 | $8.50 | $32.98 | $8.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41462 | 41002 |
| 41002A | 12268 | 121322 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
|
First responders are critical to
the success of emergency operations, but they also need to make sure their
families are safe. This QuickSeries guide will help you and your family prepare
for an emergency. You'll find tips on: ·
Preparing your family ·
What to include in an emergency supply
kit ·
Finding an emergency shelter ·
Preparing financially
·
Returning home | ||||||||||||
| Weight | 1.133980925 | 0.0317514659 | 0.1133980925 | 0.2358680324 | 0.90718474 | 0.045359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.