Description
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$0.50
41373
| Weight | 0.0045359237 lbs |
|---|
| Settings | Eye Pad remove | Personal Cleansing Cloths - 48-Pack remove | 18" Wheelchair remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | Aluminum Crutches - Child remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pad remove | Personal Cleansing Cloths - 48-Pack remove | 18" Wheelchair remove | Elastic Bandage 2" - 10-Pack remove | SOG Escape Folding Knife remove | Aluminum Crutches - Child remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41373 | 33286B | 12300 | 41002A | 151325 | 12305 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $0.50 | $4.99 | $225.00 | $8.50 | $49.95 | $29.95 | ||||||||||||
| Stock | 12 in stock | |||||||||||||||||
| Availability | 12 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41373 |
| 12300 | 41002A | 151325 | 12305 | ||||||||||||
| Content |
| Aloetouch select premium spunlace personal cleansing wipes. Premoistened with a rinse-free formula that cleans and moisturizes.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
|
| ||||||||||||
| Weight | 0.0045359237 | 0.7937866475 | 22.6796185 | 0.2358680324 | 0.226796185 | 1.81436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.