Description
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$0.50
41373
| Weight | 0.0045359237 lbs |
|---|
| Settings | Eye Pad remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Elastic Bandage 2" - 10-Pack remove | Aluminum Crutches - Adult remove | Aluminum Crutches - Child remove | SOG Escape Folding Knife remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pad remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Elastic Bandage 2" - 10-Pack remove | Aluminum Crutches - Adult remove | Aluminum Crutches - Child remove | SOG Escape Folding Knife remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41373 | 33281 | 41002A | 12307 | 12305 | 151325 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $0.50 | $24.99 | $8.50 | $29.95 | $29.95 | $49.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41373 |
| 41002A | 12307 | 12305 | 151325 | ||||||||||||
| Content |
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| ||||||||||||
| Weight | 0.0045359237 | 3.62873896 | 0.2358680324 | 1.81436948 | 1.81436948 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.