Description
- Quantity: 50 per box
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$11.00
41377
| Weight | 0.136077711 lbs |
|---|
| Settings | Eye Pads - 50-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | DynaLift Transport Stretcher remove | Elastic Bandage 4" remove | All Weather Metal Pen Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pads - 50-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | DynaLift Transport Stretcher remove | Elastic Bandage 4" remove | All Weather Metal Pen Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41377 | 12292 | 33280 | 12267 | 41004 | 121313 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $11.00 | $699.00 | $2.98 | $29.98 | $1.60 | $16.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41377 | 12292 |
| 12267 | 41004 | 121313 | ||||||||||||
| Content |
| Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. | ||||||||||||
| Weight | 0.136077711 | 11.33980925 | 0.226796185 | 1.36077711 | 0.0408233133 | 0.0226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.