Description
- Quantity: 50 per box
- Size: 2 5/8” x 1 5/8”
- Sterile
- Oval shaped
- Comfortably fit in contours of eye cavity
- Soft, cotton fill
- Soft, mesh outer cover
$11.00
41377
| Weight | 0.136077711 lbs |
|---|
| Settings | Eye Pads - 50-Pack remove | DynaLift Transport Stretcher remove | Elastic Bandage 4" remove | Backboard Restraint Strap remove | Elastic Bandage - 4" - 10-Pack remove | Aluminum Crutches - Adult remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Pads - 50-Pack remove | DynaLift Transport Stretcher remove | Elastic Bandage 4" remove | Backboard Restraint Strap remove | Elastic Bandage - 4" - 10-Pack remove | Aluminum Crutches - Adult remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41377 | 12267 | 41004 | 12271 | 41004A | 12307 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $11.00 | $29.98 | $1.60 | $6.99 | $14.50 | $29.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41377 | 12267 | 41004 | 12271 | 41004A | 12307 | ||||||||||||
| Content |
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| ||||||||||||
| Weight | 0.136077711 | 1.36077711 | 0.0408233133 | 0.45359237 | 0.5669904625 | 1.81436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.