Description
- Size: 4 oz
- Eye irrigating solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
$2.99
41400
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
| Weight | 0.1406136347 lbs |
|---|
| Settings | Eye Wash Solution - 4 oz. remove | Backboard Restraint Strap remove | Compact Folding Stretcher remove | Elastic Bandage 4" remove | Plastic Backboard - Full Length remove | Aluminum Crutches - Adult remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Wash Solution - 4 oz. remove | Backboard Restraint Strap remove | Compact Folding Stretcher remove | Elastic Bandage 4" remove | Plastic Backboard - Full Length remove | Aluminum Crutches - Adult remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41400 | 12271 | 12268 | 41004 | 12260 | 12307 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $6.99 | $32.98 | $1.60 | $149.00 | $29.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41400 | 12271 | 12268 | 41004 | 12260 | 12307 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride |
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
| ||||||||||||
| Weight | 0.1406136347 | 0.45359237 | 0.90718474 | 0.0408233133 | 18.1436948 | 1.81436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.