Description
- Size: 8 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
$5.99
41450
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
| Weight | 0.45359237 lbs |
|---|
| Settings | Eye Wash Solution - 8 oz. remove | Elastic Bandage 2" remove | Aluminum Crutches - Adult remove | Aluminum Crutches - Child remove | SOG Escape Folding Knife remove | Baby Wipes - 80-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Wash Solution - 8 oz. remove | Elastic Bandage 2" remove | Aluminum Crutches - Adult remove | Aluminum Crutches - Child remove | SOG Escape Folding Knife remove | Baby Wipes - 80-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41450 | 41002 | 12307 | 12305 | 151325 | 33286A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $0.95 | $29.95 | $29.95 | $49.95 | $2.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41450 | 41002 | 12307 | 12305 | 151325 |
| ||||||||||||
| Content |
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
|
| ||||||||||||
| Weight | 0.45359237 | 0.0317514659 | 1.81436948 | 1.81436948 | 0.226796185 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.