Description
- Size: 8 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
$5.99
41450
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride
| Weight | 0.45359237 lbs |
|---|
| Settings | Eye Wash Solution - 8 oz. remove | Antibacterial Wipes 30 Pack remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Baby Wipes - 80-Pack remove | Elastic Bandage 2" remove | Elastic Bandage 4" remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye Wash Solution - 8 oz. remove | Antibacterial Wipes 30 Pack remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Baby Wipes - 80-Pack remove | Elastic Bandage 2" remove | Elastic Bandage 4" remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41450 | 33286 | 33281 | 33286A | 41002 | 41004 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $3.99 | $24.99 | $2.99 | $0.95 | $1.60 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41450 |
|
|
| 41002 | 41004 | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid, Sodium Borate, Sodium Chloride |
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.45359237 | 0.1133980925 | 3.62873896 | 0.45359237 | 0.0317514659 | 0.0408233133 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.