Description
Large. 144-pack. Multi-use finger cot.
$4.99
42503L
Large. 144-pack. Multi-use finger cot.
| Weight | 0.090718474 lbs |
|---|
| Settings | Finger Cot - Large 144 Pack remove | Sharps Container - 1 Gallon remove | Absorbent Powder - 4.6 oz. Shaker remove | Sharps Container - 2 Gallon remove | Disposable Face Shield remove | Deluxe Face Shield with Headgear remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Finger Cot - Large 144 Pack remove | Sharps Container - 1 Gallon remove | Absorbent Powder - 4.6 oz. Shaker remove | Sharps Container - 2 Gallon remove | Disposable Face Shield remove | Deluxe Face Shield with Headgear remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42503L | 463921 | 46386 | 463922 | 281455 | 280295 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.99 | $6.99 | $2.50 | $7.99 | $2.99 | $19.98 | ||||||||||||
| Stock | 16 in stock | 19 in stock | ||||||||||||||||
| Availability | 16 in stock | 19 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42503L | 463921 |
| 463922 |
|
| ||||||||||||
| Content | Large. 144-pack. Multi-use finger cot. | Lid design accommodates a variety of sharps sizes. Quickly view fill level of container. Container locks for final disposal. 6.9" L x 10" W x 4.5" H. |
| Lid design accommodates a variety of sharps sizes. Quickly view fill level of container. Container locks for final disposal. 6.9" L x 10" W x 9.5" H. | Face Shield provides peripheral vision protection with a wrap-around design, protecting against non-hazardous liquid splash and particles. The Face Shields are designed to maximize airflow, reducing fogging and can be comfortably worn over prescription glasses or other protective eyewear.
| Deluxe Face Shields provide the extra protection you need while working. Made with an impact-resistant polycarbonate shield and a closer curved design to cover a larger area. The head piece can easily be adjusted with a push and turn. Not for welding purposes. Meets current ANSI standards.
| ||||||||||||
| Weight | 0.090718474 | 0.3401942775 | 0.2494758035 | 0.45359237 | 0.0226796185 | 0.680388555 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.