Description
Medium. 144-pack. Multi-use finger cot.
$4.99
42503M
Medium. 144-pack. Multi-use finger cot.
| Weight | 0.090718474 lbs |
|---|
| Settings | Finger Cot - Medium 144 Pack remove | Face Mask with Face Shield - Each remove | Blood Fluid Spill Clean Up Kit remove | Finger Cot - Large 144 Pack remove | Emesis Bag - 24-Pack remove | Absorbent Powder - 15 oz. Bag remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Finger Cot - Medium 144 Pack remove | Face Mask with Face Shield - Each remove | Blood Fluid Spill Clean Up Kit remove | Finger Cot - Large 144 Pack remove | Emesis Bag - 24-Pack remove | Absorbent Powder - 15 oz. Bag remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42503M | 28145 | 46397 | 42503L | 332992 | 46386A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.99 | $2.99 | $6.99 | $4.99 | $22.98 | $5.00 | ||||||||||||
| Stock | 148 in stock | 16 in stock | ||||||||||||||||
| Availability | 148 in stock | 16 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42503M |
| 46397 | 42503L | 332992 |
| ||||||||||||
| Content | Medium. 144-pack. Multi-use finger cot. | Face mask is pleated with comfortable elastic ear loops and clear plastic wraparound face shield. These disposable masks are designed to help protect healthcare professionals and patients from airborne droplets. Face shield protects the face and eyes from pathogens and body fluids.
| For protection against contamination during a spill cleanup. Complies with OSHA Bloodborne Pathogen Standards. Contains: 1 body fluid solidifier powder 1 absorbent towel 1 scoop & scraper 1 pair nitrile gloves 1 antimicrobial hand wipe 1 bio waste bag 1 instructions | Large. 144-pack. Multi-use finger cot. | Ideal for individuals that suffer from sickness due to motion, chemotherapy or flu symptoms. These bags make clean-up a breeze with the attached mouth ring, featuring a rim notch for a secure disposal of waste. Each bag is clearly marked in ounces and cc/mL graduations for monitoring fill levels.
|
| ||||||||||||
| Weight | 0.090718474 | 0.0090718474 | 0.0680388555 | 0.090718474 | 0.544310844 | 0.5669904625 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.