Description
Lightweight plastic finger splints in 3 convenient sizes: small, medium, and large.
- Quantity: 3 per pack
- Size: small, medium and large
- Lightweight plastic
- Keeps finger immobilized
$2.99
456971
Lightweight plastic finger splints in 3 convenient sizes: small, medium, and large.
| Weight | 0.0226796185 lbs |
|---|
| Settings | Finger Splint - 3-Pack (S, M, L) remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage - 4" - 10-Pack remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Finger Splint - 3-Pack (S, M, L) remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | Antibacterial Wipes 30 Pack remove | Elastic Bandage - 4" - 10-Pack remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 456971 | 1213132 | 12305 | 33286 | 41004A | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $13.95 | $29.95 | $3.99 | $14.50 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 456971 | 1213132 | 12305 |
| 41004A | 12268 | ||||||||||||
| Content | Lightweight plastic finger splints in 3 convenient sizes: small, medium, and large.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.0226796185 | 0.226796185 | 1.81436948 | 0.1133980925 | 0.5669904625 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.