Description
- Size: 10”x 14”
- Durable plastic
- Bright red safety sign easy to see
$10.50
41248
| Weight | 0.1270058636 lbs |
|---|
| Settings | First Aid Kit Sign remove | Field Interview Notebook remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | 18" Wheelchair remove | Elastic Bandage - 4" - 10-Pack remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | First Aid Kit Sign remove | Field Interview Notebook remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | 18" Wheelchair remove | Elastic Bandage - 4" - 10-Pack remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41248 | 121301 | 33281 | 12300 | 41004A | 33286 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $10.50 | $4.95 | $24.99 | $225.00 | $14.50 | $3.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41248 | 121301 |
| 12300 | 41004A |
| ||||||||||||
| Content |
| Tough Polydura cover protects this form, designed to assist with Field Interviews during investigations. Impact resistant wire binding doesn’t get bent out of shape when tossed around in packs or uniform pockets. SPECIFICATIONS - COVER Color: Black Material: Polydura, 19 gauge Reference: Imperial & metric rulers, Miranda rights (inside cover) - PAGE PATTERN Pattern: Field interview form (front), Notes (back) Ink Color: Dark Gray Numbered: No - ALL-WEATHER PAPER Color: Gray Sheet Size: 3” x 5” Pages: 100 pages/ 50 sheets Weight: 20# Rite in the Rain Perforated: No - BINDING Style: Wire-O Properties: Rust-Resistant Finish: Rounded Corners - SINGLE UNIT Size: 3” x 5.25” x .375” | Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| ||||||||||||
| Weight | 0.1270058636 | 0.226796185 | 3.62873896 | 22.6796185 | 0.5669904625 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.