Description
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
$49.98
953259
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
| Weight | 8.61825503 lbs |
|---|
| Settings | Footlocker with Wheels remove | Pet First Aid Kit remove | Pet Waste Bags - 45 Bags remove | Dog Kennel Large 25" H x 34" x 22" remove | EMS Field Guide BLS Version remove | Clear Plastic Sheeting - 9' x 12' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Footlocker with Wheels remove | Pet First Aid Kit remove | Pet Waste Bags - 45 Bags remove | Dog Kennel Large 25" H x 34" x 22" remove | EMS Field Guide BLS Version remove | Clear Plastic Sheeting - 9' x 12' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 953259 | 11112 | 111095 | 111226 | 12130 | 112181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.98 | $25.00 | $4.50 | $89.99 | $26.98 | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 953259 |
|
|
| 12130 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Footlocker Lid and Base with Titanium Handle / Black • Textured black finish conveys durability and ruggedness • Heavy duty galvanized steel latches • Wheels for easy transportation • Fits a standard-size padlock • Metal latches and hinge • 31 1/4" x 17 5/8" W x 13 7/8" H | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Our
RUFFIN' IT™ pet waste bags are 50% stronger for quick and easy clean
ups. Our new
lightly scented Earth Friendly bags offer high quality in a degradable plastic that will break down in the environment in as
little as 18 months.
| Made of sturdy, heavy-gauge, rust-resistant wire for strength and durability. Easy fold-down design. Built-in moat helps keep your dog dry. Comes complete with the Grow With Me Divider, allowing you to adjust the size of the interior space as your dog grows.
| Designed for both beginning and experienced EMTs, the EMS Field Guide, BLS Version is the ideal quick reference. Now in its Ninth Edition, this field guide has been an essential resource for EMS professionals for over a decade. Whether you're a student, or a 20-year veteran of emergency medical services, this guide gives you quick access to vital information needed to perform your job. This newly updated edition includes:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.61825503 | 0.90718474 | 0.226796185 | 10.88621688 | 0.0680388555 | 0.45359237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.