Description
- Size: 2” x 2”
- Ply: 8 ply
- Quantity: 200 per bag
- Non-Sterile
- Ideal for general cleaning, dressing and prepping wounds
- Highly absorbent, 100% cotton gauze
- Folded edges minimize loose threads and lint
$5.50
43152
| Weight | 0.045359237 lbs |
|---|
| Settings | Gauze Pads Non-Sterile - 2" x 2" - 200-Pack remove | Elastic Bandage - 4" - 10-Pack remove | 18" Wheelchair remove | All Weather Clicker Pen remove | Evacuation Chair with Extended Handles remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gauze Pads Non-Sterile - 2" x 2" - 200-Pack remove | Elastic Bandage - 4" - 10-Pack remove | 18" Wheelchair remove | All Weather Clicker Pen remove | Evacuation Chair with Extended Handles remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 43152 | 41004A | 12300 | 1213132 | 12292 | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.50 | $14.50 | $225.00 | $13.95 | $699.00 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 43152 | 41004A | 12300 | 1213132 | 12292 | 12268 | ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.045359237 | 0.5669904625 | 22.6796185 | 0.226796185 | 11.33980925 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.