Description
Junkin SAF-363-BF. Conforms to all backboard configurations. Constructed of vinyl coated closed cell foam for easy cleaning and durability. Provides exceptional immobilization of patient’s head and neck.
$109.95
45644
Junkin SAF-363-BF. Conforms to all backboard configurations. Constructed of vinyl coated closed cell foam for easy cleaning and durability. Provides exceptional immobilization of patient’s head and neck.
| Weight | 0.226796185 lbs |
|---|
| Settings | Head Immobilizer remove | Baby Wipes - 80-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Elastic Bandage 2" - 10-Pack remove | Plastic Backboard - Full Length remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Head Immobilizer remove | Baby Wipes - 80-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Elastic Bandage 2" - 10-Pack remove | Plastic Backboard - Full Length remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45644 | 33286A | 12292 | 33281 | 41002A | 12260 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $109.95 | $2.99 | $699.00 | $24.99 | $8.50 | $149.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45644 |
| 12292 |
| 41002A | 12260 | ||||||||||||
| Content | Junkin SAF-363-BF. Conforms to all backboard configurations. Constructed of vinyl coated closed cell foam for easy cleaning and durability. Provides exceptional immobilization of patient's head and neck. |
| Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| ||||||||||||
| Weight | 0.226796185 | 0.45359237 | 11.33980925 | 3.62873896 | 0.2358680324 | 18.1436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.