Description
For minor cuts, abrasions, and burns.
Active Ingredient: Hydrogen peroxide 3%
Inactive Ingredient: Purified water
Features:
- Size: 16 oz
- For minor cuts, abrasions, and burns
$1.99
46360
20 in stock
For minor cuts, abrasions, and burns.
Active Ingredient: Hydrogen peroxide 3%
Inactive Ingredient: Purified water
Features:
| Weight | 0.680388555 lbs |
|---|
| Settings | Hydrogen Peroxide - 16 oz. remove | Elastic Bandage 3" remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Antibacterial Wipes 30 Pack remove | Plastic Backboard - Full Length remove | 18" Wheelchair remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrogen Peroxide - 16 oz. remove | Elastic Bandage 3" remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Antibacterial Wipes 30 Pack remove | Plastic Backboard - Full Length remove | 18" Wheelchair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46360 | 41003 | 33281 | 33286 | 12260 | 12300 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1.99 | $1.39 | $24.99 | $3.99 | $149.00 | $225.00 | ||||||||||||
| Stock | 20 in stock | |||||||||||||||||
| Availability | 20 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46360 | 41003 |
|
| 12260 | 12300 | ||||||||||||
| Content | For minor cuts, abrasions, and burns.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
|
|
| ||||||||||||
| Weight | 0.680388555 | 0.0317514659 | 3.62873896 | 0.1133980925 | 18.1436948 | 22.6796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.