Description
Local antiseptic. 3% hydrogen peroxide. For minor cuts, abrasions, and burns.
$2.59
46358X
7 in stock
Local antiseptic. 3% hydrogen peroxide. For minor cuts, abrasions, and burns.
| Weight | 0.0680388555 lbs |
|---|
| Settings | Hydrogen Peroxide Spray - 2 oz. remove | SOG Escape Folding Knife remove | Elastic Bandage 2" remove | Baby Wipes - 80-Pack remove | Aluminum Crutches - Child remove | Elastic Bandage - 4" - 10-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrogen Peroxide Spray - 2 oz. remove | SOG Escape Folding Knife remove | Elastic Bandage 2" remove | Baby Wipes - 80-Pack remove | Aluminum Crutches - Child remove | Elastic Bandage - 4" - 10-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46358X | 151325 | 41002 | 33286A | 12305 | 41004A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.59 | $49.95 | $0.95 | $2.99 | $29.95 | $14.50 | ||||||||||||
| Stock | 7 in stock | |||||||||||||||||
| Availability | 7 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46358X | 151325 | 41002 |
| 12305 | 41004A | ||||||||||||
| Content | Local antiseptic. 3% hydrogen peroxide. For minor cuts, abrasions, and burns. |
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.0680388555 | 0.226796185 | 0.0317514659 | 0.45359237 | 1.81436948 | 0.5669904625 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.